MY work with children over the years has taught me that learning disorders is not always dyslexia. Clarifying which side therapy is adopted is essential for successful remedy. I am now aware of at least four categories of disorders associated with academic skills disorder: 1. Learning Disorder |
|
Hence, Oxford dictionary summarizes dyslexia as “ a disorder marked especially by severe difficulty in reading and spelling.
![]() |
At Zeidan centre, we have developed a unique and simple way to evaluate the possibility of dyslexia through factoring- a formula developed by Zeidan centre over the past 17 years. You can take this test anytime. If you answer “yes” to 10 from the 40 questions listed, then you may have an issue in learning disorders which may be attributed to visual distress or visual dyslexia. |
Please indicate if any of the symptoms listed below apply. You must indicate “N” only if it does not apply in full, i.e. if you think it is possible or may occur then you should indicate “Y”.
| 1 | Difficulties in following verbal / written instructions: | Y | N |
| 2 | Is there any hearing problems: | Y | N |
| 3 | Difficulties in telling time (reading Clock) | Y | N |
| 4 | Difficulties in finding the right word to express themselves | Y | N |
| 5 | Poor hand/eye coordination ( fine handwriting/parallel lines) | Y | N |
| 6 | Short attention span/easily distracted | Y | N |
| 7 | Tendency to reverse letters (eg d/b, p/q) or miswrite (s/z,v/x, n/h) | Y | N |
| 8 | Poor reading skills | Y | N |
| 9 | Words reversals (e.g. Was/Saw) | Y | N |
| 10 | Reluctant to read aloud or reading to others | Y | N |
| 11 | Poor homework and presentation of written work | Y | N |
| 12 | Great efforts and labour in completing homework or simple task | Y | N |
| 13 | Poor or no organizational skills | Y | N |
| 14 | Difficulties in copying words from books/blackboard/OHP | Y | N |
| 15 | Becomes frustrated with tasks leading to tantrums/bad temper | Y | N |
| 16 | Poor self esteem due to literacy difficulties | Y | N |
| 17 | “It is unfair” and Why me” attitude because others do better | Y | N |
| 18 | Poor/gross mistakes with simple words | Y | N |
| 19 | Good at oral communications to ideas, reluctance to put in writing | Y | N |
| 20 | Good at practical skills e. g. with Tools, DIY, drawings | Y | N |
| 21 | Poor short term memory or poor working mental memory (maths) | Y | N |
| 22 | Difficulties with sequence logic or number/words relationships | Y | N |
| 23 | Difficulties with place value/ ratio value/ fractions value | Y | N |
| 24 | Difficulties in estimating answers/ use of finger counting | Y | N |
| 25 | Misreads familiar words e.g. Home=House, Mother =Mom | Y | N |
| 26 | Reluctance to have a go at reading difficult words or simple tasks | Y | N |
| 27 | Drifts away from looking at texts when reading/ loses reading place | Y | N |
| 28 | Little or no expression and intonation with reading | Y | N |
| 29 | Doesn’t recognize the same word on next page or else where in the story | Y | N |
| 30 | Uses finger with reading, loses patients, irritable with reading | Y | N |
| 31 | Attempts to spell phonetically | Y | N |
| 32 | Difficulties in distinguishing Vowel sounds from Vowel Combinations | Y | N |
| 33 | Poor use of capital letters and punctuation, capital letters in mid word | Y | N |
| 34 | Messy handwriting to hide poor spelling, leading to dislike of writing | Y | N |
| 35 | Reluctance to ask for help or being helped by parents | Y | N |
| 36 | Negativism and bad temper when faced with even simple school task | Y | N |
| 37 | Whining and sibling rivalry | Y | N |
| 38 | Cannot read what he/she wrote | Y | N |
| 39 | Dictation is fair, but copying is poor top impossible | Y | N |
| 40 | Word blindness, misses out words altogether and can skip a line | Y | N |
| 1. Colour Test |
|---|
| Ishihara: |
| City University |
| D15 |
| After-Image Flash |
| 2. Stereopsis : (Please state test type-TNO/FT) |
|---|
| Notes : |
| 3. Central Field Tests (Campimeter) @ 25cm |
|---|
| Right Eye: |
| Left Eye: |
| Peripheral Field Tests (Medmont system) |
| 4 Phoria | |
|---|---|
| Distance : | Near : |
| 5. Red/Green Light test |
|---|
| Notes : |
| 6. Blue/red Light test: |
|---|
| Notes : |
7. Words Afterimage Flash test |
|---|
| Flash at 20-25cms |
| a- BO-OK |
| b- BO-AT |
| c- LO-OK |
| d- DO-OR |
| 8. Contrast Sensitivity ( Pelli-Robson/ VISTECH) | ||
|---|---|---|
| RIGHT | LEFT | Binocular |
| RIGHT | LEFT | Binocular |
| 11. Locate the number in the grid | ![]() |
|---|---|
| OSCSCCOSSSOCCCCSOOSSOSOSOSO SOCOCOCOCOSCSCSOSOSSCSCSSCC COOOOSOSOCOCOCOCOCOCOCCOO SSOSOOS5SOSSOCOCSSOSOCOCOCC SOOOCOCOSOSOSOOOCSSOSOSSSOS |
|
| Time taken to locate No. |
| 12. |
|---|
| Read as many words as possible from the words listed below in one minute: |
| Man one see ear use win come now even in zoo saw race coin swan our mess nose six cow sin we rise car sun oar rise scan miss wise mare roar on river sea omen mace cave even swim see nice sir crow zone maze wine raw cress rain rum cure bed sum nine use seam man air arm cove sky |
| Words Read per minute: /60 |
| Assessment | ||||
|---|---|---|---|---|
| Up to age 5 | 6-8 | 8-10 | 11-14 | Over 14 |
| Score less 5 points= | Score less 4 points= |
Score less 2 points= | Score plus 1 points= | Score plus 2 points= |
| LUCI % score= | LUCI % score= | LASS JUN % Score= | LASS % Score= | LASS SEN % Score= |
| Phonetics Score | Full Marks <9 Score | Full Marks Stage 2 Score= | Full Marks Stage 3 Score= | Full Marks Stage 4 Score= |
| Numbers Perform % | Numbers Perform % | Numbers Perform % | Numbers Perform % | Numbers Perform % |
| Circles % | Circles % | Circles % | Circles % | Circles % |
©Chaaban Zeidan.Tam2000
Subject to the results attained you will be informed if your condition is identified or belong to any of the subgroups listed below:
Learning Disorders (Academic Skills Disorders = ASD)
1. Reading Disorder
2, Mathematic Disorder
3. Disorder of Written Expression (DWE)
Motor Skills Disorder (DCD)
1. DevelopMental Coordination Disorder (DCD)
2. ADHD
3. Dispraxia
4. Sensomotor Associative Disorder (SAD)
5. Oppositional Defiant Disorder (ODD)
6. Disruptive Behaviour Disorder
Communication Disorders
1. Expressive Language Disorder (ELD)
2. Mixed Receptive/Expressive Language Disorder (MR/ELD)
3. Phonological Disorder
4. Stuttering
5. Separation Anxiety Disorder
Pervasive Developmental Disorders
1. Autistic Disorder
2. Asperger’s Disorder
3. Rett’s Disorder
4. Childhood Disintegrative Disorder
5. Nystagmus and ocular disorders
6. Albinism
7. Other neurological disorders
20 EYEQUEST Sensory Integrated Tests take place before decision is confirmed
| Client Name: | Age: | Sex: | `M/F | Date: | With/Without filters |
|---|
